| attribute | value |
|---|---|
|
BIN |
220740900037 |
|
Company name |
Integrity Fund Management Ltd. |
|
Registered address |
Z053E5,Astana,Esil district,55/21,Mangilik El,office 120 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 01-07-2022 |
|
Business nature |
Fund management |
|
License (Regulated Activities) license status |
AFSA-A-LA-2022-0020
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Integrity Fund Management Ltd. | Active | 01-07-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 02H4X3,Astana,Esil district,34,Sauran street,office 4 | Former | 01-07-2022 | 11-06-2024 | |
| Z053E5,Astana,Esil district,55/21,Mangilik El,office 120 | Active | 11-06-2024 |
Business nature:
Fund management
| Code | Activity |
|---|---|
| 66302 | Activity on trust management of fund asset portfolio |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | MIRAS NOGAYEV | 12-07-2024 | |
| Secretary | MARZHAN ADILBEKOVA | 11-06-2024 | |
| Authorised Signatory | MIRAS NOGAYEV | 11-06-2024 | |
| Director | YERKEGALI MASHIR | 01-07-2022 | |
| Director | ZHANAT ABENOV | 01-07-2022 | |
| Authorised Signatory | ZHANAT ABENOV | 01-07-2022 | |
| CEO | YERKEGALI MASHIR | 01-07-2022 | 12-07-2024 |
| Director | ZHANIBEK TOKANOV | 01-07-2022 | 11-06-2024 |
| Director | Kulyash Tulegen | 01-07-2022 | 16-11-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100,000.00 | USD | 1.0000 | 100,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 100,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| YERKEGALI MASHIR | Active |
| Date of change | Subject of change |
|---|