attribute | value |
---|---|
BIN |
220640900241 |
Company name |
Altyn BlockChain Co. Ltd. |
Registered Address |
010000,Astana,Nura district,50/3,Turan,office 5 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 16-06-2022 |
Business nature |
blockchain activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Altyn BlockChain Co. Ltd. | Active | 16-06-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05H9B0,Astana,Esil district,12/1,Kunayev street | Former | 16-06-2022 | 08-01-2024 | |
010000,Astana,Nura district,50/3,Turan,office 5 | Active | 08-01-2024 |
Business nature:
blockchain activities
Code | Activity |
---|---|
63111 | Application (application) hostings and related activities |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | JU WANG | 01-07-2024 | |
Secretary | JU WANG | 01-07-2024 | |
Authorised Signatory | JU WANG | 01-07-2024 | |
CEO | JU WANG | 01-07-2024 | |
Director | Du Chengguo | 16-01-2024 | 01-07-2024 |
CEO | Du Chengguo | 16-01-2024 | 01-07-2024 |
Authorised Signatory | Du Chengguo | 16-01-2024 | 01-07-2024 |
Secretary | Du Chengguo | 16-06-2022 | 01-07-2024 |
Authorised Signatory | JIANWEN WANG | 16-06-2022 | 16-01-2024 |
Director | JIANWEN WANG | 16-06-2022 | 16-01-2024 |
CEO | JIANWEN WANG | 16-06-2022 | 16-01-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | KZT | 100.00 | 10,000.00 | ||
Total amount: | ||||||
Total KZT: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Du Chengguo | Active |
Date of change | Subject of change |
---|