attribute | value |
---|---|
BIN |
220640900122 |
Company name |
Sandstreet Ltd. |
Registered Address |
05H9B1,Astana,Esil district,12/2,Kunayev street,office 5B |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 08-06-2022 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
SPV Ltd. | Former | 08-06-2022 | 02-05-2023 | |
Sandstreet Ltd. | Active | 02-05-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05H9B1,Astana,Esil district,12/2,Kunayev street,office 5B | Active | 08-06-2022 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | GULZHANAT OMAROVA | 07-10-2024 | |
CEO | GULZHANAT OMAROVA | 07-10-2024 | |
Director | GULZHANAT OMAROVA | 07-10-2024 | |
CEO | Anzhelika Rogacheva | 02-05-2023 | 07-10-2024 |
Director | Anzhelika Rogacheva | 02-05-2023 | 07-10-2024 |
Authorised Signatory | Anzhelika Rogacheva | 02-05-2023 | 07-10-2024 |
Authorised Signatory | Rustam Abdrakhmanov | 08-06-2022 | 02-05-2023 |
CEO | Rustam Abdrakhmanov | 08-06-2022 | 02-05-2023 |
Director | Rustam Abdrakhmanov | 08-06-2022 | 02-05-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Metida Group LLP | Active |
Date of change | Subject of change |
---|