| attribute | value |
|---|---|
|
BIN |
220540900047 |
|
Company name |
DataArt Kazakhstan Ltd. |
|
Registered address |
Z05T6A4,Astana,Esil district,60/2,Syganak |
|
Registered email address |
ceokaz@dataart.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 05-05-2022 |
|
Business nature |
Software development and maintenance |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| DataArt Kazakhstan Ltd. | Active | 15-01-2024 | ||
| Smart Hub IFC Ltd. | Former | 05-05-2022 | 28-12-2023 | |
| DataArt Kazakhstan Ltd. Ltd. | Former | 29-12-2023 | 02-01-2024 | |
| DataArt Kazakhstan Ltd. | Former | 03-01-2024 | 15-01-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T6A4,Astana,Esil district,60/2,Syganak | Active | 27-11-2023 | ||
| 010000,Astana,Esil district,12,Kunayev street,office C-14 | Former | 05-05-2022 | 27-11-2023 |
Business nature:
Software development and maintenance
| Code | Activity |
|---|---|
| 62011 | Software development |
| 62012 | Software maintenance |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | AIGERIM SULTAN | 17-06-2025 | |
| CEO | AIGERIM SULTAN | 17-06-2025 | |
| Director | AIGERIM SULTAN | 17-06-2025 | |
| Authorised Signatory | Pavel Kozak | 10-09-2024 | 16-06-2025 |
| CEO | Pavel Kozak | 10-09-2024 | 16-06-2025 |
| Director | Pavel Kozak | 10-09-2024 | 16-06-2025 |
| Director | KAINAR MARDENOV | 09-09-2024 | |
| Director | KAINAR MARDENOV | 14-05-2024 | 09-09-2024 |
| CEO | KAINAR MARDENOV | 14-05-2024 | 09-09-2024 |
| Authorised Signatory | KAINAR MARDENOV | 14-05-2024 | 09-09-2024 |
| Authorised Signatory | NURSULTAN ALIYEV | 05-05-2022 | 06-09-2024 |
| CEO | ALEN TOLKINBEKOV | 05-05-2022 | 13-05-2024 |
| Director | ALEN TOLKINBEKOV | 05-05-2022 | 13-05-2024 |
| Authorised Signatory | ALEN TOLKINBEKOV | 05-05-2022 | 13-05-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 0.1000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| DATAART ENTERPRISES INC. | Active |
| Date of change | Subject of change |
|---|