| attribute | value |
|---|---|
|
BIN |
220340900489 |
|
Company name |
BridgeSteppe Group International Ltd. |
|
Registered address |
010000,Astana,Nura district,43А,Kabanbay Batyr,office 24 |
|
Registered email address |
fa@alc.legal |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 30-03-2022 |
|
Business nature |
Copying, document preparation and other specialized office activities |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Grouchy Mainframe Ltd. | Former | 30-03-2022 | 29-04-2025 | |
| ALC Global Solutions Ltd. | Former | 30-04-2025 | 01-02-2026 | |
| BridgeSteppe Group International Ltd. | Active | 01-02-2026 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,16,Turkistan,office NP-56 | Former | 12-04-2023 | 01-05-2024 | |
| 010000,Astana,Esil district,5,Dostyk,office NP-125 | Former | 01-05-2024 | 19-01-2026 | |
| 05T3E5,Astana,Esil district,55/21,Mangilik El,office 121 | Former | 30-03-2022 | 12-04-2023 | |
| 010000,Astana,Nura district,43А,Kabanbay Batyr,office 24 | Active | 19-01-2026 |
Business nature:
Copying, document preparation and other specialized office activities
| Code | Activity |
|---|---|
| 82190 | Copying, document preparation and other specialized office support activities |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | FARID ALIYEV | 19-01-2026 | |
| Secretary | FARID ALIYEV | 19-01-2026 | |
| Director | FARID ALIYEV | 19-01-2026 | |
| Authorised Signatory | FARID ALIYEV | 19-01-2026 | |
| Director | KIRILL SHARAPOV | 30-03-2022 | 19-01-2026 |
| Authorised Signatory | KIRILL SHARAPOV | 30-03-2022 | 19-01-2026 |
| CEO | KIRILL SHARAPOV | 30-03-2022 | 19-01-2026 |
| Secretary | KIRILL SHARAPOV | 30-03-2022 | 19-01-2026 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| FARID ALIYEV | Active | |
| JASON BLAKE GAINOUS | Active |
| Date of change | Subject of change |
|---|