attribute | value |
---|---|
BIN |
220340900230 |
Company name |
Unicorn Grain Holding Limited |
Registered Address |
05T3F2,Astana,Esil district,55/16,Mangilik El Avenue |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 17-03-2022 |
Business nature |
Production and processing of agricultural products |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Unicorn Grain Holding Limited | Active | 17-03-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F2,Astana,Esil district,55/16,Mangilik El Avenue | Active | 17-03-2022 |
Business nature:
Production and processing of agricultural products
Code | Activity |
---|---|
64200 | Activities of holding companies |
01111 | Growing of grain and leguminous crops, including seed growing |
01500 | Mixed farming |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Anel Jumakhmetova | 08-12-2023 | |
Director | Anel Jumakhmetova | 08-12-2023 | |
CEO | Anel Jumakhmetova | 08-12-2023 | |
Director | NURLAN TOKOBAYEV | 14-10-2022 | |
Independent director | Damir Suyentayev | 14-10-2022 | |
Director | Damir Suyentayev | 14-10-2022 | |
Director | Anvar Saidenov | 14-10-2022 | |
Independent director | Anvar Saidenov | 14-10-2022 | |
CEO | Batir Jumakulov | 15-07-2023 | 08-12-2023 |
Director | Batir Jumakulov | 15-07-2023 | 08-12-2023 |
Authorised Signatory | Batir Jumakulov | 15-07-2023 | 08-12-2023 |
CEO | Ruslan Kakenov | 15-07-2023 | 15-07-2023 |
Director | Farkhad Jazin | 01-08-2022 | 15-07-2023 |
Authorised Signatory | Farkhad Jazin | 01-08-2022 | 15-07-2023 |
CEO | Farkhad Jazin | 01-08-2022 | 15-07-2023 |
Director | ALEXANDR SAVCHUK | 17-03-2022 | 01-08-2022 |
Authorised Signatory | ALEXANDR SAVCHUK | 17-03-2022 | 01-08-2022 |
CEO | ALEXANDR SAVCHUK | 17-03-2022 | 01-08-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100,000.00 | KZT | 10.00 | 1,000,000.00 | ||
Total amount: | ||||||
Total KZT: | 1,000,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Tatyana Moisseyenko | Active | |
Khalisha Savchuk | Active |
Date of change | Subject of change |
---|