| attribute | value |
|---|---|
|
BIN |
220340900210 |
|
Company name |
Amanat Air Ltd. |
|
Registered address |
05H9K3,Astana,Esil district,16,Dostyk street |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 17-03-2022 |
|
Business nature |
Wholesale and retail sale of aviation gasoline and kerosene |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Amanat Air Ltd. | Active | 17-03-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05H9K3,Astana,Esil district,16,Dostyk street | Active | 17-03-2022 |
Business nature:
Wholesale and retail sale of aviation gasoline and kerosene
| Code | Activity |
|---|---|
| 52239 | Other activities related to passenger and cargo transportation by air transport |
| 46715 | Wholesaleof aviation gasoline and kerosene |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | ARDAK BEKTASSOV | 19-05-2025 | |
| CEO | ARDAK BEKTASSOV | 19-05-2025 | |
| Authorised Signatory | ARDAK BEKTASSOV | 19-05-2025 | |
| Authorised Signatory | LEILA KASSYMANOVA | 08-04-2025 | 19-05-2025 |
| Director | LEILA KASSYMANOVA | 08-04-2025 | 19-05-2025 |
| CEO | LEILA KASSYMANOVA | 08-04-2025 | 19-05-2025 |
| Director | AZAMAT TASTAN | 31-01-2025 | 08-04-2025 |
| Authorised Signatory | AZAMAT TASTAN | 31-01-2025 | 08-04-2025 |
| CEO | AZAMAT TASTAN | 31-01-2025 | 08-04-2025 |
| CEO | NIKOLAJS CABANS | 06-10-2023 | 31-01-2025 |
| Authorised Signatory | NIKOLAJS CABANS | 17-03-2022 | 31-01-2025 |
| Director | NIKOLAJS CABANS | 17-03-2022 | 31-01-2025 |
| CEO | KAMILA KASSIMANOVA | 17-03-2022 | 06-10-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | USD | 1.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Denis Cherkashin | Active | |
| Tengri Investment LLC | Active |
| Date of change | Subject of change |
|---|