attribute | value |
---|---|
BIN |
220340900181 |
Company name |
BITZEBRA Ltd. |
Registered Address |
05T3F5,Astana,Esil district,55/21,Mangilik El Avenue,office 121 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 17-03-2022 |
Business nature |
data center; mining farm; cryptocurrencies mining |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
BITZEBRA Ltd. | Active | 17-03-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/21,Mangilik El Avenue,office 121 | Active | 18-03-2022 |
Business nature:
data center; mining farm; cryptocurrencies mining
Code | Activity |
---|---|
63111 | Application (application) hostings and related activities |
63112 | Information and methodological support accompanied by information systems and databases |
62032 | Information and communications equipment management activities |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Guang Wen | 10-02-2024 | |
Authorised Signatory | Guang Wen | 10-02-2024 | |
Director | Guang Wen | 10-02-2024 | |
Director | NUERDANA NUKEBIEKE | 18-03-2022 | |
Authorised Signatory | NUERDANA NUKEBIEKE | 18-03-2022 | |
CEO | NUERDANA NUKEBIEKE | 18-03-2022 | |
Authorised Signatory | Jingwei Zhao | 24-07-2023 | 10-02-2024 |
Director | Jingwei Zhao | 24-07-2023 | 10-02-2024 |
CEO | Jingwei Zhao | 24-07-2023 | 10-02-2024 |
Authorised Signatory | Kalikhan Ular | 13-07-2022 | 24-07-2023 |
Director | Kalikhan Ular | 13-07-2022 | 24-07-2023 |
CEO | Kalikhan Ular | 13-07-2022 | 24-07-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 100.00 | 10,000.00 | ||
Total amount: | ||||||
Total USD: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Wen Guang | Active | |
Tang Minglang | Active |
Date of change | Subject of change |
---|