attribute | value |
---|---|
BIN |
220240900049 |
Company name |
Title Broker International Ltd. |
Registered Address |
010000,Astana,Esil district,30А,Turan street,office 36 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 03-02-2022 |
Business nature |
Dealing in Investments, Arranging deals in Investments |
license (Regulated Activities) | AFSA-A-LA-2022-0022 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Titulny Broker Mezhdunarodny Ltd. | Former | 03-02-2022 | 09-06-2023 | |
Title Broker International Ltd. | Active | 09-06-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue | Former | 03-02-2022 | 01-11-2022 | |
010000,Astana,Esil district,30А,Turan street,office 36 | Active | 01-11-2022 |
Business nature:
Dealing in Investments, Arranging deals in Investments
Code | Activity |
---|---|
66122 | Brokerage activity on transactions with securities and goods, except for activities related to the management of assets of the National Fund, gold and foreign currency assets of the National Bank, pension assets |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | KONSTANTINOS KONSTANTINOU | 05-12-2023 | |
Authorised Signatory | Kyle Shostak | 05-12-2023 | |
CEO | Kyle Shostak | 05-12-2023 | |
Director | Kyle Shostak | 05-12-2023 | |
Director | SERGEI RAGULIN | 03-02-2022 | |
Director | SERGEI ARTIUGIN | 03-02-2022 | 04-12-2023 |
Director | PAVEL BELORYBKIN | 03-02-2022 | 04-12-2023 |
CEO | SERGEI ARTIUGIN | 03-02-2022 | 12-06-2023 |
Authorised Signatory | SERGEI ARTIUGIN | 26-10-2022 | 11-06-2023 |
Director | DAULET ZHAKISHEV | 03-02-2022 | 31-10-2022 |
Authorised Signatory | INNA SALAMATINA | 03-02-2022 | 31-10-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 200,000.00 | USD | 1.00 | 200,000.00 | ||
Total amount: | ||||||
Total USD: | 200,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
SERGEI RAGULIN | Active |
Date of change | Subject of change |
---|