attribute | value |
---|---|
BIN |
211240900535 |
Company name |
BitFactory KZ Ltd. |
Registered Address |
010000,Astana,Esil district,16,Dostyk, NP-2 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 29-12-2021 |
Business nature |
IT software development |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Finandy KZ Limited | Former | 29-12-2021 | 05-04-2022 | |
BitFactory KZ Ltd. | Active | 15-05-2022 | ||
ABC Company Ltd. | Former | 05-04-2022 | 15-05-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,55/18,Mangilik El Avenue | Former | 29-12-2021 | 22-06-2023 | |
010000,Astana,Esil district,16,Dostyk, NP-2 | Active | 22-06-2023 |
Business nature:
IT software development
Code | Activity |
---|---|
62011 | Software development |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Kristina Postnova | 15-05-2022 | |
Director | Kristina Postnova | 15-05-2022 | |
CEO | Kristina Postnova | 15-05-2022 | |
Authorised Signatory | Yerzhan Galimzhan | 05-04-2022 | 15-05-2022 |
Director | Yerzhan Galimzhan | 05-04-2022 | 15-05-2022 |
CEO | Yerzhan Galimzhan | 05-04-2022 | 15-05-2022 |
CEO | ALEKSANDR OREL | 29-12-2021 | 05-04-2022 |
Authorised Signatory | ALEKSANDR OREL | 29-12-2021 | 05-04-2022 |
Director | ALEKSANDR OREL | 29-12-2021 | 05-04-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Finandy Limited | Active | |
Yerzhan Galimzhan | Active | |
Kristina Postnova | Active |
Date of change | Subject of change |
---|