attribute | value |
---|---|
BIN |
211240900337 |
Company name |
Sloboda Limited |
Registered Address |
010000,Astana,Esil district,15,Әлихан Бөкейхан,office 25 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 20-12-2021 |
Business nature |
Recreation management and hospitality services |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Sloboda Limited | Active | 20-12-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,55/22,Mangilik El Avenue | Former | 21-12-2021 | 01-06-2023 | |
010000,Astana,Esil district,54А,Syganak,office 142с | Former | 01-06-2023 | 03-05-2024 | |
010000,Astana,Esil district,15,Әлихан Бөкейхан,office 25 | Active | 03-05-2024 |
Business nature:
Recreation management and hospitality services
Code | Activity |
---|---|
93299 | Other amusement and recreation activities |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Lyubov Davydova | 27-10-2023 | |
CEO | Lyubov Davydova | 27-10-2023 | |
Director | Lyubov Davydova | 27-10-2023 | |
Director | Denis Davydov | 24-01-2023 | 27-10-2023 |
CEO | Denis Davydov | 24-01-2023 | 27-10-2023 |
Authorised Signatory | Denis Davydov | 24-01-2023 | 27-10-2023 |
Authorised Signatory | Nursultan Aliyev | 20-12-2021 | 24-01-2023 |
Director | Lyubov Davydova | 20-12-2021 | 24-01-2023 |
CEO | Lyubov Davydova | 20-12-2021 | 24-01-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100,000.00 | USD | 20.32 | 2,032,000.00 | ||
Total amount: | ||||||
Total USD: | 2,032,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Lyubov Davydova | Active |
Date of change | Subject of change |
---|