| attribute | value |
|---|---|
|
BIN |
211140900630 |
|
Company name |
Crowdest Limited |
|
Registered address |
010000,Astana,Esil district,55/18,Mangilik El,office 108 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 30-11-2021 |
|
Business nature |
Operating a Crowdfunding platform |
|
License (FinTech Lab Participant) license status |
AFSA-G-LA-2021-0021
expired |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Crowdest Limited | Active | 30-11-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,55/18,Mangilik El Avenue,office 145 | Former | 30-11-2021 | 08-06-2024 | |
| 010000,Astana,Esil district,55/18,Mangilik El,office 108 | Active | 08-06-2024 |
Business nature:
Operating a Crowdfunding platform
| Code | Activity |
|---|---|
| 64999 | Other types of financial services, except insurance and pension provision n.e.c. |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Bakhtiyar Tleubekov | 01-07-2025 | |
| CEO | SAIRAN KHAMITOV | 01-07-2025 | |
| CEO | Bakhtiyar Tleubekov | 08-06-2024 | |
| Authorised Signatory | Zhanibek Mursali | 30-11-2021 | |
| Authorised Signatory | BEKZHAN MUTANOV | 30-11-2021 | |
| Director | YERNAR ZHANADIL | 12-08-2024 | 01-07-2025 |
| Director | Temirlan Mukhanbetzhanov | 25-12-2023 | 11-08-2024 |
| CEO | TALGAT AMANBAYEV | 25-12-2023 | 08-06-2024 |
| Director | BEKZHAN MUTANOV | 30-11-2021 | 25-12-2023 |
| Director | Danabek Kaliazhdarov | 30-11-2021 | 25-12-2023 |
| Director | Zhanibek Mursali | 30-11-2021 | 25-12-2023 |
| CEO | BEKZHAN MUTANOV | 30-11-2021 | 25-12-2023 |
| Director | Nurlan Issin | 30-11-2021 | 13-02-2023 |
| Director | BERIK BERENTAYEV | 30-11-2021 | 13-02-2023 |
| Director | Ruslan Yembergenov | 30-11-2021 | 13-02-2023 |
| Director | Assel Zhunussova | 30-11-2021 | 13-02-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 501,000.00 | KZT | 1.0000 | 501,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 501,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Tech Hub Limited | Active |
| Date of change | Subject of change |
|---|