| attribute | value |
|---|---|
|
BIN |
211140900581 |
|
Company name |
Warp Capital Management Ltd. |
|
Registered address |
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 |
|
Registered email address |
founder@warp-capital.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 30-11-2021 |
|
Business nature |
Managing Collective Investment Scheme |
|
License (Regulated Activities) license status |
AFSA-A-LA-2022-0002
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Warp Capital Management Ltd. | Active | 30-11-2021 | ||
| Warp Capital Management Ltd. | Active | 30-11-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Active | 30-11-2021 |
Business nature:
Managing Collective Investment Scheme
| Code | Activity |
|---|---|
| 66112 | Management activities of financial markets |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | ILIA EPSHTEIN | 11-04-2024 | |
| CEO | ASSYLZAT ASHIMBEK | 10-04-2024 | |
| Director | MARK BARONAS | 09-11-2023 | |
| Director | ILIA EPSHTEIN | 07-11-2023 | |
| CEO | Yerzhan Koldassov | 17-01-2024 | 10-04-2024 |
| CEO | Timur Beguliyev | 30-11-2021 | 17-01-2024 |
| Authorised Signatory | Timur Beguliyev | 30-11-2021 | 17-01-2024 |
| Director | Timur Beguliyev | 30-11-2021 | 17-01-2024 |
| Director | Makbal Jakipova | 30-11-2021 | 07-12-2023 |
| Director | Nurmukhamet Kanture | 30-11-2021 | 29-11-2023 |
| Director | ADLET ASSUBEKOV | 30-11-2021 | 29-11-2023 |
| Authorised Signatory | Makbal Jakipova | 30-11-2021 | 23-10-2023 |
| Authorised Signatory | ADLET ASSUBEKOV | 30-11-2021 | 25-08-2023 |
| Authorised Signatory | Nurmukhamet Kanture | 30-11-2021 | 25-08-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 200,000.00 | USD | 1.0000 | 200,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 200,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| ILIA EPSHTEIN | Active |
| Date of change | Subject of change |
|---|