attribute | value |
---|---|
BIN |
211140900234 |
Company name |
Riverside Minerals Limited |
Registered Address |
010000,Astana,Esil district,12/1,Kunayev street |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 12-11-2021 |
Business nature |
Geological exploration and survey activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Riverside Minerals Limited | Active | 12-11-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Esil district,12/1,Kunayev street | Active | 12-11-2021 |
Business nature:
Geological exploration and survey activities
Code | Activity |
---|---|
71122 | Geological exploration and survey activities (excluding research and development) |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | ELDAR NAZHIYEV | 03-07-2024 | |
Director | ELDAR NAZHIYEV | 03-07-2024 | |
Authorised Signatory | ILYAS SAGATOV | 30-06-2022 | |
CEO | ILYAS SAGATOV | 30-06-2022 | 03-07-2024 |
Director | ILYAS SAGATOV | 30-06-2022 | 03-07-2024 |
Authorised Signatory | NURGABYL TLEUGABYL | 12-11-2021 | 30-06-2022 |
CEO | NURGABYL TLEUGABYL | 12-11-2021 | 30-06-2022 |
Director | NURGABYL TLEUGABYL | 12-11-2021 | 30-06-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Riverside Minerals (BVI) Limited | Active |
Date of change | Subject of change |
---|