attribute | value |
---|---|
BIN |
211140900056 |
Company name |
Panda Power Ltd. |
Registered Address |
010000,Astana,Nura district,50/3,Turan,office 5 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 04-11-2021 |
Business nature |
Provision of infrastructure for hosting, data processing services and related activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Panda Power Ltd. | Active | 17-07-2023 | ||
Panda Blockchain Limited | Former | 04-11-2021 | 17-07-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
010000,Astana,Nura district,50/3,Turan,office 5 | Active | 08-01-2024 | ||
Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 04-11-2021 |
Business nature:
Provision of infrastructure for hosting, data processing services and related activities
Code | Activity |
---|---|
63111 | Application (application) hostings and related activities |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Chengguo Du | 24-09-2024 | |
Director | Chengguo Du | 24-09-2024 | |
CEO | Chengguo Du | 24-09-2024 | |
Director | Jiong Li | 17-07-2023 | 24-09-2024 |
CEO | Jiong Li | 17-07-2023 | 24-09-2024 |
Authorised Signatory | Jiong Li | 17-07-2023 | 24-09-2024 |
Director | Du Chengguo | 24-09-2024 | 17-07-2023 |
Authorised Signatory | Du Chengguo | 24-09-2024 | 17-07-2023 |
CEO | Du Chengguo | 04-11-2021 | 17-07-2023 |
Director | Du Chengguo | 04-11-2021 | 17-07-2023 |
Authorised Signatory | Du Chengguo | 04-11-2021 | 17-07-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 50,000.00 | USD | 1.00 | 50,000.00 | ||
Total amount: | ||||||
Total USD: | 50,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Du Chengguo | Active | |
Zheng Guiping | Active |
Date of change | Subject of change |
---|