attribute | value |
---|---|
BIN |
211040900489 |
Company name |
EURASIA TRANSIT HOLDING Ltd. |
Registered Address |
Z05H9B7,Astana,Esil district,14/3,Dinmukhamed Qonayev,office 13 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 19-10-2021 |
Business nature |
OTHER HOLDING COMPANIES |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
EURASIA TRANSIT HOLDING Ltd. | Active | 19-10-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Z05T3F5,Astana,Esil district,55/22 | Former | 19-10-2021 | 09-09-2024 | |
Z05H9B7,Astana,Esil district,14/3,Dinmukhamed Qonayev,office 13 | Active | 09-09-2024 |
Business nature:
OTHER HOLDING COMPANIES
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | TIMUR KUTTUKOV | 13-09-2024 | |
Authorised Signatory | TIMUR KUTTUKOV | 09-09-2024 | |
Director | Berik Meldekhanov | 14-02-2023 | |
Authorised Signatory | Berik Meldekhanov | 14-02-2023 | |
CEO | Berik Meldekhanov | 14-02-2023 | |
CEO | YERLAN DIKHANBAYEV | 19-10-2021 | 27-02-2023 |
Director | YERLAN DIKHANBAYEV | 19-10-2021 | 27-02-2023 |
Authorised Signatory | YERLAN DIKHANBAYEV | 19-10-2021 | 27-02-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Property Investment Group | Active | |
GALYM NURGAZIYEV | Active | |
YERLAN DIKHANBAYEV | Active | |
DANIYAR KAIRAT | Active |
Date of change | Subject of change |
---|