attribute | value |
---|---|
BIN |
211040900280 |
Company name |
BI Group Ltd. |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 12-10-2021 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
"BI Group" Ltd. | Active | 12-10-2021 | ||
BI Group Ltd. | Active | 12-10-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,17,010000,Astana,Esil district,17М,office 1,office 1 | Former | 12-10-2021 | ||
Active |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | AIGERIM ZHOLMAGANBETOVA | 16-04-2024 | |
Director | BIRLIK YEREZHEPOV | 07-12-2023 | |
Director | KUAT IRUBAYEV | 07-12-2023 | |
Secretary | Zhalgasbek Nurgozhin | 30-06-2023 | |
Director | Arman Akhmetov | 26-07-2022 | |
Director | ASKHAT OMAROV | 22-11-2021 | |
Director | AIDYN RAKHIMBAYEV | 22-11-2021 | |
CEO | ASKHAT OMAROV | 22-11-2021 | |
Director | Bauyrzhan Issabayev | 22-11-2021 | |
Secretary | SULTAN ZHUSSUPOV | 07-12-2023 | 16-04-2024 |
Secretary | Zarina Zhumanova | 06-12-2023 | |
Director | Vladimir Preobrazhensky | 01-06-2022 | 06-12-2023 |
Secretary | Zarina Zhumanova | 22-11-2021 | 06-12-2023 |
Director | Vladimir Preobrazhensky | 22-11-2021 | 25-04-2022 |
Director | Christo Popov | 22-11-2021 | 25-04-2022 |
Director | Alexander Idrisov | 22-11-2021 | 25-04-2022 |
Director | Sergey Fuksman | 22-11-2021 | 25-04-2022 |
Director | Vladimir Tkachev | 22-11-2021 | 25-04-2022 |
Secretary | AMANGELDY OMAROV | 12-10-2021 | 22-11-2021 |
Director | AMANGELDY OMAROV | 12-10-2021 | 22-11-2021 |
Authorised Signatory | AMANGELDY OMAROV | 12-10-2021 | 22-11-2021 |
CEO | AMANGELDY OMAROV | 12-10-2021 | 22-11-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 10,000.00 | KZT | 15.12 | 151,200.00 |
Part of the shares is held as treasury shares by the company. |
|
Total amount: | ||||||
Total KZT: | 151,200.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
AIDYN RAKHIMBAYEV | Active | |
Bauyrzhan Issabayev | Active | |
ASKHAT OMAROV | Active | |
AMANGELDY OMAROV | Active | |
Maxim Chernyshov | Active | |
Serik Tulebayev | Active | |
Ruslan Mergalimov | Active | |
Jamilya Mukatayeva | Active | |
MARAT KORPITANOV | Active | |
Rassul Mustafin | Active | |
Arman Akhmetov | Active | |
BI Group Ltd. | Active | |
DIAS ADILKHANOV | Active | |
IGOR MOROZOV | Active | |
Aizhan Ablakatova | Active | |
DANIYAR OSPANOV | Active | |
ARMAN LESBEKOV | Active | |
AIDYN MAIUSSOV | Active | |
Gulnur Sarsekeeva | Active | |
Assel Zhunussova | Active | |
AYAN ZIKIRIN | Active | |
Mukhamejan Abishev | Active | |
DARKHAN RAKHIMOV | Active | |
AIDYN&ANAR RAKHIMBAYEV FOUNDATION | Active |
Date of change | Subject of change |
---|