attribute | value |
---|---|
BIN |
211040900220 |
Company name |
BN KZ Technologies Limited |
Registered Address |
Z05H9K3,Astana,Esil district,16,Dostyk street,office 2, 27 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 07-10-2021 |
Business nature |
Development of IT software |
license (Regulated Activities) | AFSA-A-LA-2024-0028 |
license (FinTech Lab Participant) | AFSA-G-LA-2022-0008 (migrated) |
license (FinTech Lab Participant) | AFSA-G-LA-2022-0009 (migrated) |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
BN KZ Technologies Limited | Active | 07-10-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05H9K3,Astana,Esil district,6,Dostyk street,office 12 | Former | 07-10-2021 | 07-11-2022 | |
Z05H9K3,Astana,Esil district,16,Dostyk street,office 2, 27 | Active | 07-11-2022 |
Business nature:
Development of IT software
Code | Activity |
---|---|
62091 | Other activities in information technology and information systems as part of the automation of the functions of government bodies, institutions and organizations |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Vishal Sacheendran | 07-05-2024 | |
Secretary | Vishal Sacheendran | 07-05-2024 | |
Authorised Signatory | Vishal Sacheendran | 07-05-2024 | |
Director | Vishal Sacheendran | 07-05-2024 | |
Authorised Signatory | GLEB KOSTAREV | 07-10-2021 | |
Director | Zhaslan Madiyev | 11-04-2023 | 07-05-2024 |
Authorised Signatory | Zhaslan Madiyev | 07-11-2022 | 07-05-2024 |
Secretary | Zhaslan Madiyev | 07-11-2022 | 07-05-2024 |
CEO | Zhaslan Madiyev | 07-11-2022 | 07-05-2024 |
Director | Rauan Sagidulla | 07-10-2021 | 11-04-2023 |
Secretary | Rauan Sagidulla | 07-10-2021 | 07-11-2022 |
CEO | Rauan Sagidulla | 07-10-2021 | 07-11-2022 |
Authorised Signatory | Rauan Sagidulla | 07-10-2021 | 07-11-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,300,000.00 | USD | 1.00 | 1,300,000.00 | ||
Total amount: | ||||||
Total USD: | 1,300,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
BINANCE (AP) HOLDINGS LIMITED | Active |
Date of change | Subject of change |
---|