| attribute | value | 
|---|---|
| BIN | 211040900022 | 
| Company name | West Solar Ltd. | 
| Registered address | Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 | 
| Registered email address | None | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 01-10-2021 | 
| Business nature | Other financial services, financing in various sectors of the economy, investment activity, online trading | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| West Solar Ltd. | Active | 01-10-2021 | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,5/22,Mangilik El Avenue,office 140 | Former | 01-10-2021 | 01-10-2022 | |
| Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 | Active | 01-10-2022 | 
                    
                         Business nature:
                            Other financial services, financing in various sectors of the economy, investment activity, online trading 
                        
                    
                
| Code | Activity | 
|---|---|
| 64992 | Other financial services, financing in various sectors of the economy, investment activity | 
| 47910 | Retail sale by ordering goods by mail or online | 
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| Authorised Signatory | GAUKHAR KALMENOVA | 27-11-2024 | |
| CEO | GAUKHAR KALMENOVA | 27-11-2024 | |
| Director | GAUKHAR KALMENOVA | 27-11-2024 | |
| Director | Natalya Bryssaeva | 01-10-2022 | |
| CEO | Natalya Bryssaeva | 01-10-2022 | |
| CEO | Natalya Bryssaeva | 01-10-2021 | 27-11-2024 | 
| Director | Natalya Bryssaeva | 01-10-2021 | 27-11-2024 | 
| Authorised Signatory | DAULET BERIKOV | 01-10-2021 | 01-11-2022 | 
| Director | DAULET BERIKOV | 01-10-2021 | 01-10-2022 | 
| CEO | ARSEN ZHANABEKOV | 01-10-2021 | 01-10-2022 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | KZT | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total KZT: | 100.0000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| GAUKHAR KALMENOVA | Active | 
| Date of change | Subject of change | 
|---|