| attribute | value |
|---|---|
|
BIN |
210940900489 |
|
Company name |
Astana Logistics Service Ltd. |
|
Registered address |
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue |
|
Registered email address |
b.mussin@als-nqz.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 24-09-2021 |
|
Business nature |
Logistics services and warehouse management |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Astana Logistics Service Ltd. | Active | 24-09-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,55/22,Mangilik El Avenue | Active | 24-09-2021 |
Business nature:
Logistics services and warehouse management
| Code | Activity |
|---|---|
| 52101 | Warehousing and storage |
| 51211 | Air freight transport on regular schedules |
| 52105 | Warehousing and storage of fruits and vegetables |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | BAKTIYAR MUSSIN | 15-06-2023 | |
| Director | BAKTIYAR MUSSIN | 15-06-2023 | |
| Authorised Signatory | ALEKSANDR BULIGIN | 24-09-2021 | |
| Authorised Signatory | Yevgeniy Pak | 24-09-2021 | |
| Authorised Signatory | BAKTIYAR MUSSIN | 27-04-1983 | |
| CEO | AIGUL BAGRAMOVA | 18-05-2022 | 15-06-2023 |
| Authorised Signatory | AIGUL BAGRAMOVA | 18-05-2022 | 15-06-2023 |
| Director | AIGUL BAGRAMOVA | 18-05-2022 | 15-06-2023 |
| Authorised Signatory | Elmira Davletaliyeva | 24-09-2021 | 18-05-2022 |
| Director | Yevgeniy Pak | 24-09-2021 | 18-05-2022 |
| CEO | Yevgeniy Pak | 24-09-2021 | 18-05-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | KZT | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total KZT: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| BOTA BAITUKBAYEVA | Active | |
| KANAT JANYSPAYEV | Active | |
| LARS FREIGHT DMCC | Active | |
| MARIYA LEE | Active |
| Date of change | Subject of change |
|---|