| attribute | value |
|---|---|
|
BIN |
210940900348 |
|
Company name |
Adal Integritas Capital Management Ltd. |
|
Registered address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 16-09-2021 |
|
Business nature |
Fund Management |
|
License (Regulated Activities) license status |
AFSA-A-LA-2021-0032
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Adal Integritas Capital Management Ltd. | Active | 16-09-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3F5,Astana,Esil district,55/22,office 140 | Former | 20-09-2021 | 01-12-2022 | |
| Z05T3F5,Astana,Esil district,55/22,Mangilik El,office 140 | Former | 20-09-2021 | 01-12-2022 | |
| 05T3F5,Astana,Esil district,5/22,Mangilik El Avenue,office 140 | Former | 16-09-2021 | ||
| Z05K7P2,Astana,Esil district,8/2,Turkistan,office 1 | Former | 18-12-2023 | ||
| Z05H9M3,Astana,Esil district,5,Dostyk street,office НП-199 | Former | 01-12-2022 | ||
| Active |
Business nature:
Fund Management
| Code | Activity |
|---|---|
| 66302 | Activity on trust management of fund asset portfolio |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Secretary | IRINA SHAPORTOVA | 13-03-2024 | |
| CEO | ANTON ALEXANDROVICH KARAMZIN | 09-02-2024 | |
| Director | ANTON ALEXANDROVICH KARAMZIN | 15-01-2024 | |
| Authorised Signatory | Zangar Shotbakov | 18-12-2023 | |
| Secretary | ANVAR BATTALOV | 20-09-2021 | |
| CEO | SERIK KOZYBAYEV | 20-09-2021 | 09-02-2024 |
| Director | SERIK KOZYBAYEV | 20-09-2021 | 15-01-2024 |
| Director | ZHAMILYA MESHITBAY | 20-09-2021 | 15-01-2024 |
| Authorised Signatory | SERIK KOZYBAYEV | 20-09-2021 | 18-12-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 200,000.00 | USD | 1.0000 | 200,000.0000 |
Part of the shares is held as treasury shares by the company. |
|
| Total amount: | ||||||
| Total USD: | 200,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Adal Integritas Capital Management Ltd. | Active | |
| ANTON ALEXANDROVICH KARAMZIN | Active | |
| Zangar Shotbakov | Active |
| Date of change | Subject of change |
|---|