attribute | value |
---|---|
BIN |
210940900336 |
Company name |
Energy PRO Ltd. |
Registered Address |
Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 16-09-2021 |
Business nature |
Application hostings and related activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Energy PRO Ltd. | Active | 16-09-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue | Former | 16-09-2021 | ||
Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 | Active | 30-08-2022 |
Business nature:
Application hostings and related activities
Code | Activity |
---|---|
62011 | Software development |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Aksana Ramanava | 03-03-2023 | |
CEO | Aksana Ramanava | 03-03-2023 | |
Director | Aksana Ramanava | 03-03-2023 | |
Authorised Signatory | Azat Otepbay | 30-08-2022 | 03-03-2023 |
Director | Azat Otepbay | 30-08-2022 | 03-03-2023 |
CEO | Azat Otepbay | 30-08-2022 | 03-03-2023 |
CEO | DAULET BASTAUBAYEV | 16-09-2021 | 30-08-2022 |
Authorised Signatory | DAULET BASTAUBAYEV | 16-09-2021 | 30-08-2022 |
Director | DAULET BASTAUBAYEV | 16-09-2021 | 30-08-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 10,000.00 | USD | 0.01 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Outsource Director Ltd. | Active |
Date of change | Subject of change |
---|