| attribute | value |
|---|---|
|
BIN |
210940900181 |
|
Company name |
Axion Resources Limited |
|
Registered address |
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 10-09-2021 |
|
Business nature |
Holding company |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Axion Resources Limited | Active | 10-09-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Active | 10-09-2021 |
Business nature:
Holding company
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | KADYR KHASSANOV | 27-12-2024 | |
| Director | TIYEPZHAN AZIZOV | 03-10-2024 | |
| Secretary | TIYEPZHAN AZIZOV | 03-10-2024 | |
| Authorised Signatory | JAKHONGIR JURAEV | 10-09-2021 | |
| CEO | TIYEPZHAN AZIZOV | 03-10-2024 | 27-12-2024 |
| CEO | KIRILL KIRICHENKO | 10-09-2021 | 03-10-2024 |
| Director | KIRILL KIRICHENKO | 10-09-2021 | 03-10-2024 |
| Secretary | KIRILL KIRICHENKO | 10-09-2021 | 03-10-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | KZT | 100.0000 | 10,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 10,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| KADYR KHASSANOV | Active |
| Date of change | Subject of change |
|---|