attribute | value |
---|---|
BIN |
210940900111 |
Company name |
Titanium Technologies Ltd. |
Registered Address |
55/21, Mangilik El avenue, Astana, the Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 07-09-2021 |
Business nature |
Software development |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Titanium Technologies Ltd. | Active | 07-09-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
55/21, Mangilik El avenue, Astana, the Republic of Kazakhstan | Active | 07-09-2021 | ||
010000,Astana,Esil district,55/21,Mangilik El Avenue | Former | 07-09-2021 |
Business nature:
Software development
Code | Activity |
---|---|
62011 | Software development |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | AIZHAN AKHMETOVA | 25-01-2022 | |
Secretary | AIZHAN AKHMETOVA | 25-01-2022 | |
CEO | AIZHAN AKHMETOVA | 25-01-2022 | |
Authorised Signatory | AIZHAN AKHMETOVA | 25-01-2022 | |
Director | AIGERIM OMARBEKOVA | 07-09-2021 | 25-01-2022 |
CEO | AIGERIM OMARBEKOVA | 07-09-2021 | 25-01-2022 |
Secretary | AIGERIM OMARBEKOVA | 07-09-2021 | 25-01-2022 |
Authorised Signatory | ASKAR ISSAYEV | 07-09-2021 | 25-01-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 0.10 | 10.00 | ||
Total amount: | ||||||
Total USD: | 10.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Titanium IT Technologies Ltd. | Active |
Date of change | Subject of change |
---|