| attribute | value |
|---|---|
|
BIN |
210940900012 |
|
Company name |
Tabarruk Ltd. |
|
Registered address |
Z05P5H9,Astana,Esil district,16,Turkistan,office 488 |
|
Registered email address |
tabarruk050625@gmail.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 01-09-2021 |
|
Business nature |
Providing credit facilities |
| Comments | Appointed an auditor Branch of RSM Qazaqstan LLP in the AIFC on 29/12/2022 |
|
License (Regulated Activities) license status |
AFSA-A-LA-2021-0023
withdrawn by participant |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| CASHDRIVE Ltd. | Former | 01-09-2021 | 01-07-2025 | |
| Tabarruk Ltd. | Active | 01-07-2025 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/21,Mangilik El Avenue | Former | 18-02-2022 | ||
| 05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 01-09-2021 | 18-02-2022 | |
| Z05P5H9,Astana,Esil district,16,Turkistan,office 488 | Active | 02-06-2025 |
Business nature:
Providing credit facilities
| Code | Activity |
|---|---|
| 64929 | Other types of lending n.e.c. |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | ZHAUKHAR RAKHIMBEKOVA | 02-06-2025 | |
| Secretary | ZHAUKHAR RAKHIMBEKOVA | 02-06-2025 | |
| Authorised Signatory | DINARA AZHBENOVA | 02-06-2025 | |
| Director | ZHAUKHAR RAKHIMBEKOVA | 02-06-2025 | |
| Secretary | GENNADIY KIM | 02-06-2025 | |
| CEO | GENNADIY KIM | 02-06-2025 | |
| Secretary | GENNADIY KIM | 01-09-2021 | 02-06-2025 |
| Director | GENNADIY KIM | 01-09-2021 | 02-06-2025 |
| Authorised Signatory | GENNADIY KIM | 01-09-2021 | 02-06-2025 |
| CEO | GENNADIY KIM | 01-09-2021 | 02-06-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 200,000.00 | USD | 10.0000 | 2,000,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 2,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| “Extra Vision” (Экстра Вижн) limited liability partnership | Active |
| Date of change | Subject of change |
|---|