attribute | value |
---|---|
BIN |
210840900544 |
Company name |
White Hill Capital Ltd. |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 27-08-2021 |
Business nature |
managing funds |
license (Regulated Activities) | AFSA-A-LA-2022-0013 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
White Hill Capital Ltd. | Active | 27-08-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Astana,Esil district,55/21,Mangilik El Avenue,office 120 | Former | 01-03-2022 | ||
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 27-08-2021 | 01-03-2022 | |
Active | ||||
Z05T3E3,Esil district,55/9,Mangilik El,office 206 | Former | 22-04-2024 |
Business nature:
managing funds
Code | Activity |
---|---|
66302 | Activity on trust management of fund asset portfolio |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | ASLAN SULTANOV | 09-03-2022 | |
Director | ASLAN SULTANOV | 09-03-2022 | |
Director | ALDIYAR PERNEYEV | 09-12-2021 | 09-03-2022 |
Authorised Signatory | ALDIYAR PERNEYEV | 09-12-2021 | 09-03-2022 |
CEO | ALDIYAR PERNEYEV | 09-12-2021 | 09-03-2022 |
CEO | RAKHAT MUKHTAROV | 27-08-2021 | 09-12-2021 |
Authorised Signatory | RAKHAT MUKHTAROV | 27-08-2021 | 09-12-2021 |
Director | RAKHAT MUKHTAROV | 27-08-2021 | 09-12-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 400,000.00 | USD | 1.00 | 400,000.00 | ||
Total amount: | ||||||
Total USD: | 400,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
AQ Energy Investment LLP | Active | |
MOST Holding Limited | Active | |
DeltaWorks Mena FZ-LLC | Active | |
ASLAN SULTANOV | Active |
Date of change | Subject of change |
---|