attribute | value |
---|---|
BIN |
210840900524 |
Company name |
Silk Road Coal Ltd. |
Registered Address |
05H9K3,Astana,Esil district,16A,Dostyk street,office A |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 26-08-2021 |
Business nature |
Coal mining |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Silk Road Coal Ltd. | Active | 26-08-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05H9K3,Astana,Esil district,16A,Dostyk street,office A | Active | 26-08-2021 |
Business nature:
Coal mining
Code | Activity |
---|---|
05101 | Mining of hard coal: surface mining |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | ADILGAZY AMIRBEKOV | 25-12-2023 | |
Director | ADILGAZY AMIRBEKOV | 25-12-2023 | |
Secretary | ADILGAZY AMIRBEKOV | 25-12-2023 | |
CEO | ADILGAZY AMIRBEKOV | 25-12-2023 | |
Authorised Signatory | Igor Popovich | 17-08-2022 | 25-12-2023 |
CEO | Igor Popovich | 17-08-2022 | 25-12-2023 |
Secretary | Igor Popovich | 17-08-2022 | 25-12-2023 |
Director | Igor Popovich | 17-08-2022 | 25-12-2023 |
CEO | Meiram Aimenbetov | 19-05-2022 | 17-08-2022 |
Director | Meiram Aimenbetov | 19-05-2022 | 17-08-2022 |
Authorised Signatory | Meiram Aimenbetov | 19-05-2022 | 17-08-2022 |
Secretary | Meiram Aimenbetov | 19-05-2022 | 17-08-2022 |
Director | LEILA KASSYMANOVA | 26-08-2021 | 19-05-2022 |
Secretary | LEILA KASSYMANOVA | 26-08-2021 | 19-05-2022 |
CEO | LEILA KASSYMANOVA | 26-08-2021 | 19-05-2022 |
Authorised Signatory | LEILA KASSYMANOVA | 26-08-2021 | 19-05-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
KRATAO LTD | Active |
Date of change | Subject of change |
---|