attribute | value |
---|---|
BIN |
210840900475 |
Company name |
New Diamond KZ Limited |
Registered Address |
Z01C1E7,Astana,Nura district,50/3,Turan,office 5 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 25-08-2021 |
Business nature |
Other financial services, financing in various sectors of the economy, investment activity |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
KazVentures Ltd. | Former | 25-08-2021 | 05-09-2022 | |
New Diamond KZ Limited | Active | 05-09-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue | Former | 25-08-2021 | 05-09-2022 | |
Z05X0B4,Astana,Yessil district,16,Turkistan street,office 56 | Former | 05-09-2022 | ||
Z01C1E7,Astana,Nura district,50/3,Turan,office 5 | Active | 26-09-2024 |
Business nature:
Other financial services, financing in various sectors of the economy, investment activity
Code | Activity |
---|---|
64992 | Other financial services, financing in various sectors of the economy, investment activity |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Olga Pissegova | 13-03-2023 | |
Director | Olga Pissegova | 13-03-2023 | |
Authorised Signatory | Olga Pissegova | 13-03-2023 | |
Authorised Signatory | Murat Zhumabayev | 05-09-2022 | 13-03-2023 |
Director | Murat Zhumabayev | 05-09-2022 | 13-03-2023 |
CEO | Murat Zhumabayev | 05-09-2022 | 13-03-2023 |
Director | Sayan Birimzhan | 25-03-2022 | 05-09-2022 |
Authorised Signatory | Sayan Birimzhan | 25-03-2022 | 05-09-2022 |
CEO | Sayan Birimzhan | 25-03-2022 | 05-09-2022 |
Authorised Signatory | TOLEGEN ADIL | 25-08-2021 | 25-03-2022 |
CEO | TOLEGEN ADIL | 25-08-2021 | 25-03-2022 |
Director | TOLEGEN ADIL | 25-08-2021 | 25-03-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 10,000.00 | USD | 0.01 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Murat Zhumabayev | Active |
Date of change | Subject of change |
---|