attribute | value |
---|---|
BIN |
210840900396 |
Company name |
Eco Innovation Ltd. |
Registered Address |
010000,Astana,Esil district,56/1,Turan,office 19 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 20-08-2021 |
Business nature |
General medical practice activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Daneker Clinics Ltd. | Former | 20-08-2021 | 05-04-2023 | |
Eco Innovation Ltd. | Active | 05-04-2023 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 23-08-2021 | 17-11-2022 | |
010000,Astana,Esil district,56/1,Turan,office 19 | Active | 17-11-2022 |
Business nature:
General medical practice activities
Code | Activity |
---|---|
86210 | General medical practice activities |
86220 | Specialist medical practice activities |
86900 | Other human health activities |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Adalat Allakhverdiyev | 05-04-2023 | |
Authorised Signatory | Adalat Allakhverdiyev | 05-04-2023 | |
Director | Adalat Allakhverdiyev | 05-04-2023 | |
Secretary | Adalat Allakhverdiyev | 05-04-2023 | |
Authorised Signatory | Nurbol Kuzembayev | 17-11-2022 | |
Director | Nurbol Kuzembayev | 17-11-2022 | |
CEO | Nurbol Kuzembayev | 17-11-2022 | |
Secretary | Nurbol Kuzembayev | 17-11-2022 | |
Secretary | Anar Baibussynova | 24-05-2022 | 17-11-2022 |
Director | Anar Baibussynova | 24-05-2022 | 17-11-2022 |
CEO | Anar Baibussynova | 24-05-2022 | 17-11-2022 |
Authorised Signatory | Anar Baibussynova | 24-05-2022 | 17-11-2022 |
CEO | Nurbol Kuzembayev | 23-08-2021 | 17-11-2022 |
Authorised Signatory | Nurbol Kuzembayev | 23-08-2021 | 17-11-2022 |
Director | Nurbol Kuzembayev | 23-08-2021 | 17-11-2022 |
Secretary | Nurbol Kuzembayev | 23-08-2021 | 17-11-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Adalat Allakhverdiyev | Active |
Date of change | Subject of change |
---|