attribute | value |
---|---|
BIN |
210840900099 |
Company name |
ITSN Group Ltd. |
Registered Address |
Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 05-08-2021 |
Business nature |
Provision of infrastructure for hosting, data processing services and related activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
ITSN Group Ltd. | Active | 05-08-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 05-08-2021 | 01-08-2022 | |
Z05X0B4,Astana,Esil district,16,Turkistan street,office 56 | Active | 01-08-2022 |
Business nature:
Provision of infrastructure for hosting, data processing services and related activities
Code | Activity |
---|---|
63111 | Application (application) hostings and related activities |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Altynbek Makhambetov | 01-04-2024 | |
CEO | Altynbek Makhambetov | 01-04-2024 | |
Director | Altynbek Makhambetov | 01-04-2024 | |
CEO | Bekbolat Babanov | 18-11-2022 | 01-04-2024 |
Director | Bekbolat Babanov | 18-11-2022 | 01-04-2024 |
Authorised Signatory | Bekbolat Babanov | 18-11-2022 | 01-04-2024 |
Director | Tazhibay Abishev | 19-09-2022 | 18-11-2022 |
Director | Kuanysh Abishev | 19-09-2022 | 18-11-2022 |
Authorised Signatory | Nurbol Aimagambetov | 26-12-2021 | 18-11-2022 |
CEO | Nurbol Aimagambetov | 26-12-2021 | 18-11-2022 |
Director | MARAL ITEGULOV | 05-08-2021 | 19-09-2022 |
Director | BOLAT ITEGULOV | 05-08-2021 | 19-09-2022 |
Authorised Signatory | ANVAR BAZILIN | 28-09-2021 | 26-12-2021 |
CEO | ANVAR BAZILIN | 28-09-2021 | 26-12-2021 |
Director | Adil Mukhambetov | 28-09-2021 | 28-10-2021 |
Director | ANVAR BAZILIN | 28-09-2021 | 28-10-2021 |
CEO | BOLAT ITEGULOV | 05-08-2021 | 28-09-2021 |
Authorised Signatory | BOLAT ITEGULOV | 05-08-2021 | 28-09-2021 |
Director | NURZHAN SITDYKOV | 05-08-2021 | 28-09-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1,000.00 | USD | 1.00 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Altynbek Makhambetov | Active |
Date of change | Subject of change |
---|