attribute | value |
---|---|
BIN |
210840900079 |
Company name |
North Wind Ltd. |
Registered Address |
Z05P4B1,Astana,Esil district,34/1,Turkistan,office 42 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 03-08-2021 |
Business nature |
Production of Electricity |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
North Wind Ltd. | Active | 03-08-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 03-08-2021 | 11-01-2024 | |
Z05P4B1,Astana,Esil district,34/1,Turkistan,office 42 | Active | 11-01-2024 |
Business nature:
Production of Electricity
Code | Activity |
---|---|
35114 | Production of electricity by wind power plants |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | ASSEL SARMOLDA | 04-12-2023 | |
CEO | ASSEL SARMOLDA | 04-12-2023 | |
Director | ASSEL SARMOLDA | 04-12-2023 | |
Secretary | ASSEL SARMOLDA | 04-12-2023 | |
CEO | AZAMAT BORANBAYEV | 03-08-2021 | 04-12-2023 |
Director | AZAMAT BORANBAYEV | 03-08-2021 | 04-12-2023 |
Secretary | AZAMAT BORANBAYEV | 03-08-2021 | 04-12-2023 |
Authorised Signatory | AZAMAT BORANBAYEV | 03-08-2021 | 04-12-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | KZT | 100.00 | 10,000.00 | ||
Total amount: | ||||||
Total KZT: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Altyn Orda Holding Ltd. | Active |
Date of change | Subject of change |
---|