attribute | value |
---|---|
BIN |
210740900194 |
Company name |
BitSky Ltd. |
Registered Address |
Astana,16,Turkistan,office 56 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 14-07-2021 |
Business nature |
Application hostings and related activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
BitSky Ltd. | Active | 14-07-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 14-07-2021 | 13-07-2023 | |
Z05K6Y5,Astana,Esil district,58/1,Syganak,office 43 | Former | 13-07-2023 | 06-09-2023 | |
Astana,16,Turkistan,office 56 | Active | 06-09-2023 |
Business nature:
Application hostings and related activities
Code | Activity |
---|---|
63111 | Application (application) hostings and related activities |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | KAI ZHI CHIAM | 17-04-2024 | |
Authorised Signatory | CHIAM KAI ZHI | 06-09-2023 | |
Director | CHIAM KAI ZHI | 06-09-2023 | |
CEO | Daniyar Yelshibayev | 01-11-2023 | 17-04-2024 |
CEO | CHIAM KAI ZHI | 06-09-2023 | 01-11-2023 |
CEO | Daniyal Nugerbekov | 14-07-2021 | 06-09-2023 |
Authorised Signatory | Daniyal Nugerbekov | 14-07-2021 | 06-09-2023 |
Director | Daniyal Nugerbekov | 14-07-2021 | 06-09-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100,000.00 | USD | 0.01 | 1,000.00 | ||
Total amount: | ||||||
Total USD: | 1,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
CHIAM KAI ZHI | Active |
Date of change | Subject of change |
---|