| attribute | value |
|---|---|
|
BIN |
210640900239 |
|
Company name |
XAK pro Ltd. |
|
Registered address |
010000,Astana,Esil district,5/8,Mangilik El Avenue |
|
Registered email address |
Info@xakpro.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 21-06-2021 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| XAK pro Ltd. | Active | 21-06-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,5/8,Mangilik El Avenue | Active | 29-06-2021 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | ZHANDOS TURSUMBAYEV | ||
| Secretary | ZHANDOS TURSUMBAYEV | ||
| Director | ZHANDOS TURSUMBAYEV | ||
| Authorised Signatory | ZHANDOS TURSUMBAYEV | ||
| Director | TIMUR TURLOV | 30-05-2023 | |
| Director | TIMUR TURLOV | 12-04-2023 | |
| Director | Tan Chung | 03-11-2021 | |
| Director | ADIL NURGOZHIN | 03-11-2021 | |
| Director | ZHANDOS TURSUMBAYEV | 29-06-2021 | |
| Secretary | ZHANDOS TURSUMBAYEV | 29-06-2021 | |
| Authorised Signatory | ZHANDOS TURSUMBAYEV | 29-06-2021 | |
| CEO | ZHANDOS TURSUMBAYEV | 29-06-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| No. of Seed-2 Preference Shares | 196,746.00 | USD | 3.6189 | 711,994.2600 | ||
| Series-A Preference Shares | 162,757.00 | USD | 9.2160 | 1,499,968.5100 | ||
| Ordinary Shares | 810,000.00 | USD | 0.0001 | 81.0000 | ||
| Treasure shares | 195,310.00 | USD | 0.0001 | 19.5300 |
Part of the shares is held as treasury shares by the company. |
|
| No. of Seed-1 Preference Shares | 100,000.00 | USD | 0.0001 | 10.0000 | ||
| Total amount: | ||||||
| Total USD: | 2,212,073.3000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| TURLOV PRIVATE HOLDING Ltd. | Active | |
| XAK pro Ltd. | Active | |
| ZHANDOS TURSUMBAYEV | Active |
| Date of change | Subject of change |
|---|