attribute | value |
---|---|
BIN |
210640900150 |
Company name |
Green Power Solution Ltd. |
Registered Address |
010000,Astana,Esil district,1,Сауран,office 304 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 11-06-2021 |
Business nature |
Development of carbon-free production. Сonstruction, operation and maintenance of carbon-free power generation |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Green Power Solution Ltd. | Active | 11-06-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,5/22,Mangilik El Avenue,office 140 | Former | 12-06-2021 | 26-07-2024 | |
01000,Astana,Esil district,1,Sauran street,office 301 | Former | 14-06-2022 | ||
010000,Astana,Esil district,1,Сауран,office 304 | Active | 26-07-2024 |
Business nature:
Development of carbon-free production. Сonstruction, operation and maintenance of carbon-free power generation
Code | Activity |
---|---|
35115 | Production of electricity by solar power plants |
33149 | Repair and maintenance of other electrical equipment n.e.c. |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | ARTUR BEISSEGERIMOV | 05-11-2024 | |
Secretary | ARTUR BEISSEGERIMOV | 05-11-2024 | |
CEO | ARTUR BEISSEGERIMOV | 05-11-2024 | |
Authorised Signatory | ARTUR BEISSEGERIMOV | 05-11-2024 | |
Director | Alexey Kudryavtsev | 05-11-2024 | |
CEO | Alexey Kudryavtsev | 03-04-2023 | 05-11-2024 |
Director | Alexey Kudryavtsev | 03-04-2023 | 05-11-2024 |
Authorised Signatory | Alexey Kudryavtsev | 03-04-2023 | 05-11-2024 |
Authorised Signatory | ARTUR BEISSEGERIMOV | 12-06-2021 | 03-04-2023 |
CEO | ARTUR BEISSEGERIMOV | 12-06-2021 | 03-04-2023 |
Director | ARTUR BEISSEGERIMOV | 12-06-2021 | 03-04-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | KZT | 2000.00 | 200,000.00 | ||
Total amount: | ||||||
Total KZT: | 200,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
ARTUR BEISSEGERIMOV | Active |
Date of change | Subject of change |
---|