| attribute | value |
|---|---|
|
BIN |
210540900197 |
|
Company name |
IVC Astana Ltd. |
|
Registered address |
010000,Astana,Esil district,5/2,Dostyk,office 3 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 26-05-2021 |
|
Business nature |
Information and communication equipment management activities |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Invescore Astana Ltd. | Former | 26-05-2021 | 17-01-2024 | |
| IVC Astana Ltd. | Active | 17-01-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,5/2,Dostyk,office 3 | Active | 24-04-2026 | ||
| 010000,Astana,Esil district,16, non-residential premise 81,Turkistan street,office A5.008 | Former | 09-01-2023 | 24-04-2026 | |
| Z05T3F5,Astana,Esil district,55/22,Mangilik El,office Block C4.3, office 140 | Former | 31-05-2021 | 09-01-2023 |
Business nature:
Information and communication equipment management activities
| Code | Activity |
|---|---|
| 62032 | Information and communications equipment management activities |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | PETER-WILHELM MESSE | 16-04-2026 | |
| Director | PETER-WILHELM MESSE | 16-04-2026 | |
| Authorised Signatory | PETER-WILHELM MESSE | 16-04-2026 | |
| Authorised Signatory | Richard Walter Kobayashi | 20-07-2023 | |
| Authorised Signatory | RICHARD_WALTER KOBAYASHI | 20-07-2023 | |
| CEO | RICHARD_WALTER KOBAYASHI | 31-05-2021 | |
| Director | RICHARD_WALTER KOBAYASHI | 31-05-2021 | |
| Director | RICHARD_WALTER KOBAYASHI | 26-05-2021 | 16-04-2026 |
| Authorised Signatory | Richard Walter Kobayashi | 26-05-2021 | 16-04-2026 |
| CEO | RICHARD_WALTER KOBAYASHI | 26-05-2021 | 16-04-2026 |
| Authorised Signatory | AZAT OTEPBAY | 31-05-2021 | 20-07-2023 |
| Authorised Signatory | AZAT OTEPBAY | 26-05-2021 | 20-07-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| 2,000.00 | USD | 1.0000 | 2,000.0000 | |||
| Total amount: | ||||||
| Total USD: | 2,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Limited Liability Partnership "IC Alma" | Active |
| Date of change | Subject of change |
|---|