| attribute | value |
|---|---|
|
BIN |
210440900103 |
|
Company name |
Media Solutions Laboratory Ltd. |
|
Registered address |
Z05T3D6,Astana,Esil district,55/18,Mangilik El,office 108 |
|
Registered email address |
msl@aifc.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 09-04-2021 |
|
Business nature |
To increase awareness and promote the brand of the financial center as a whole ecosystem and its pillars |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Media Solutions Laboratory Ltd. | Active | 09-04-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,5/22,Mangilik El Avenue | Former | 13-04-2021 | 08-06-2024 | |
| Z05T3D6,Astana,Esil district,55/18,Mangilik El,office 108 | Active | 08-06-2024 |
Business nature:
To increase awareness and promote the brand of the financial center as a whole ecosystem and its pillars
| Code | Activity |
|---|---|
| 82300 | Organisation of conventions and trade shows |
| 58190 | Other publishing activities |
| 73200 | Market research and public opinion polling |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | ASSYLZAT BOLATULY | 08-09-2025 | |
| Director | BAKHTIYAR TLEUBEKOV | 01-07-2025 | |
| Authorised Signatory | YELENA PAK | 27-09-2024 | |
| Secretary | Aigerim Rakhmetulina | 13-04-2021 | |
| CEO | YELENA PAK | 27-09-2024 | 08-09-2025 |
| Director | YERNAR ZHANADIL | 12-08-2024 | 01-07-2025 |
| Authorised Signatory | BAKHTIYAR TLEUBEKOV | 27-09-2024 | |
| CEO | BAKHTIYAR TLEUBEKOV | 27-09-2023 | 27-09-2024 |
| Authorised Signatory | BAKHTIYAR TLEUBEKOV | 27-09-2023 | 27-09-2024 |
| Director | Temirlan Mukhanbetzhanov | 27-09-2023 | 11-08-2024 |
| CEO | Zhanserik Alimzhanov | 12-01-2023 | 27-09-2023 |
| Director | Zhanserik Alimzhanov | 12-01-2023 | 13-06-2023 |
| Director | Dauren Kaisarov | 13-04-2021 | 13-06-2023 |
| Director | Kairat Kaliyev | 13-04-2021 | 13-06-2023 |
| Director | Assiya Karibay | 01-11-2021 | 12-01-2023 |
| CEO | Ayan Adilbekov | 13-04-2021 | 12-01-2023 |
| Authorised Signatory | Ayan Adilbekov | 13-04-2021 | 12-01-2023 |
| Director | Ayan Adilbekov | 13-04-2021 | 12-01-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 5,700,000.00 | KZT | 10.0000 | 57,000,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 57,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| AIFC Academy Limited | Active |
| Date of change | Subject of change |
|---|