attribute | value |
---|---|
BIN |
210440900044 |
Company name |
OneWeb Kazakhstan Ltd. |
Registered Address |
05T3F5,Astana,Esil district,5/22,Mangilik El Avenue,office 140 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 06-04-2021 |
Business nature |
Electronic communication services |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
OneWeb Kazakhstan Ltd. | Active | 06-04-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
05T3F5,Astana,Esil district,5/22,Mangilik El Avenue,office 140 | Active | 06-04-2021 |
Business nature:
Electronic communication services
Code | Activity |
---|---|
61303 | Satellite telecommunications activities for communication |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Tatyana Ashkenova | 08-12-2023 | |
Authorised Signatory | Tatyana Ashkenova | 08-12-2023 | |
Director | SAMEER KARIMBHAI | 06-04-2021 | |
CEO | Olga Nezgovorova | 01-03-2022 | 08-12-2023 |
Authorised Signatory | Olga Nezgovorova | 01-03-2022 | 08-12-2023 |
Director | STEVEN FAY | 06-04-2021 | 30-11-2023 |
Authorised Signatory | AIGERIM NURMUKHANOVNA | 06-04-2021 | 01-03-2022 |
CEO | AIGERIM NURMUKHANOVNA | 06-04-2021 | 01-03-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 1.00 | USD | 1.00 | 1.00 | ||
Total amount: | ||||||
Total USD: | 1.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
NETWORK ACCESS ASSOCIATES LIMITED | Active |
Date of change | Subject of change |
---|