attribute | value |
---|---|
BIN |
210340900229 |
Company name |
Greenhouse Development Ltd. |
Registered Address |
Z05P7Y7,Astana,Esil district,16,Әлиев,office L5-1 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 25-03-2021 |
Business nature |
Greenhouse activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Greenhouse Development Ltd. | Active | 25-03-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Sauran street 48,office L5-1,Astana,Republic of Kazakhstan | Former | 25-03-2021 | ||
Z05P7Y7,Nur-Sultan,Esil district,48,Sauran street,office L5-1 | Former | 25-03-2021 | ||
Z05P7Y7,Astana,Esil district,16,Әлиев,office L5-1 | Active | 12-08-2023 |
Business nature:
Greenhouse activities
Code | Activity |
---|---|
64991 | Financial and economic services provided to subjects of industrial and innovative activity and the agro-industrial complex |
01132 | Growing vegetables, their seeds and seedlings |
46310 | Wholesale of fruit and vegetables |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Dmitriy Tsybulko | 31-10-2024 | |
CEO | Dmitriy Tsybulko | 31-10-2024 | |
Director | Dmitriy Tsybulko | 31-10-2024 | |
Authorised Signatory | Gulira Mustafina | 31-10-2024 | |
Director | Gulira Mustafina | 31-10-2024 | |
Authorised Signatory | Gulira Mustafina | 21-06-2021 | 31-10-2024 |
Director | Gulira Mustafina | 21-06-2021 | 31-10-2024 |
CEO | Gulira Mustafina | 21-06-2021 | 31-10-2024 |
CEO | Timur Yechshanov | 25-03-2021 | 21-06-2021 |
Director | Timur Yechshanov | 25-03-2021 | 21-06-2021 |
Authorised Signatory | Timur Yechshanov | 25-03-2021 | 21-06-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
ordinary | 100.00 | USD | 100.00 | 10,000.00 | ||
Total amount: | ||||||
Total USD: | 10,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
FTG Commodities N.V. | Active | |
GALLEY FOOD HALLS N.V. | Active |
Date of change | Subject of change |
---|