attribute | value |
---|---|
BIN |
210340900179 |
Company name |
Cybercorp Limited |
Registered Address |
Sauran street 1,office 812,Astana,Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 25-03-2021 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Cybercorp Limited | Active | 25-03-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Sauran street 1,office 812,Astana,Republic of Kazakhstan | Active | |||
010000,Astana,Esil district,1,Sauran street,office 812 | Former | 25-03-2021 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | BEKZHAN MUTANOV | 19-12-2023 | |
Director | BEKZHAN MUTANOV | 19-12-2023 | |
CEO | BEKZHAN MUTANOV | 19-12-2023 | |
Director | Nursultan Bilisbekov | 19-12-2023 | |
Director | Zhanibek Mursali | 15-03-2022 | 19-12-2023 |
Authorised Signatory | AIDAR BULATOV | 25-03-2021 | 19-12-2023 |
CEO | AIDAR BULATOV | 25-03-2021 | 19-12-2023 |
Secretary | AIDAR BULATOV | 25-03-2021 | 19-12-2023 |
Director | GAZIZ SEILKHANOV | 25-03-2021 | 14-03-2022 |
Director | BEKZHAN MUTANOV | 25-03-2021 | 14-03-2022 |
Director | AIDAR BULATOV | 25-03-2021 | 14-03-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
BEKZHAN MUTANOV | Active | |
Nursultan Bilisbekov | Active |
Date of change | Subject of change |
---|