attribute | value |
---|---|
BIN |
210340900070 |
Company name |
Arshaly Gold Ltd. |
Registered Address |
Dinmukhamed Qonayev 12/1,Astana,Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 11-03-2021 |
Business nature |
Geological exploration and survey activities |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Arshaly Gold Ltd. | Active | 07-02-2022 | ||
Meteor Mining Company KZ (Conduit 11) Ltd. | Former | 12-03-2021 | 07-02-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Dinmukhamed Qonayev 12/1,Astana,Republic of Kazakhstan | Active | |||
010000,Astana,Esil district,12/1,Kunayev street | Former | 12-03-2021 |
Business nature:
Geological exploration and survey activities
(excluding research and development); and any other
lawful activity for which companies may be
incorporated under the Companies Regulations.
Code | Activity |
---|---|
71122 | Geological exploration and survey activities (excluding research and development) |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Kaisar Kozhamuratov | 12-08-2024 | |
Director | Kaisar Kozhamuratov | 12-08-2024 | |
Authorised Signatory | TEMIRLAN YERGAZINOV | 20-06-2024 | |
Director | TEMIRLAN YERGAZINOV | 20-06-2024 | |
Director | ILYAS SAGATOV | 07-02-2022 | |
CEO | ILYAS SAGATOV | 07-02-2022 | |
CEO | YERBOL KARIMOV | 11-03-2021 | |
Director | TEMIRLAN YERGAZINOV | 11-03-2021 | 11-08-2024 |
CEO | TEMIRLAN YERGAZINOV | 11-03-2021 | 11-08-2024 |
CEO | ILYAS SAGATOV | 11-03-2021 | 20-06-2024 |
Director | ILYAS SAGATOV | 11-03-2021 | 20-06-2024 |
Director | YERBOL KARIMOV | 12-03-2021 | 07-02-2022 |
Director | YERBOL KARIMOV | 11-03-2021 | 07-02-2022 |
Authorised Signatory | YERBOL KARIMOV | 11-03-2021 | 07-02-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
initial | 100.00 | USD | 1.00 | 100.00 | ||
Ordinary | 100.00 | USD | 1301.00 | 130,100.00 | ||
Total amount: | ||||||
Total USD: | 130,200.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Kaisar Kozhamuratov | Active | |
Aigerim Akhmet | Active | |
Ainura Kulakova | Active |
Date of change | Subject of change |
---|