| attribute | value |
|---|---|
|
BIN |
210340900030 |
|
Company name |
NGDEM Global Limited |
|
Registered address |
Z05T3F5,Astana,Esil district,55/22,Мәңгілік Ел,office 130 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 04-03-2021 |
|
Business nature |
Dealing in Investments as Principal, Dealing in Investments as Agent, Managing Investments, Arranging deals in Investments, Advising deals in Investments, Providing Money Services |
|
License (Regulated Activities) license status |
AFSA-A-LA-2021-0011
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| NGDEM Global Limited | Active | 04-03-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 04-03-2021 | 19-01-2023 | |
| 010000,Astana,Esil district,30,Mangilik El Avenue,office 202 | Former | 19-01-2023 | 22-12-2023 | |
| Z05T3F5,Astana,Esil district,55/22,Mangilik El,office 126 | Former | 22-12-2023 | 30-10-2025 | |
| Z05T3F5,Astana,Esil district,55/22,Мәңгілік Ел,office 130 | Active | 30-10-2025 |
Business nature:
Dealing in Investments as Principal, Dealing in Investments as Agent, Managing Investments, Arranging deals in Investments, Advising deals in Investments, Providing Money Services
| Code | Activity |
|---|---|
| 66190 | Other support activities in the field of financial services, except insurance and pension provision |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Kuan Telman | 05-01-2023 | |
| Director | DAULET ZHAKISHEV | 04-03-2021 | |
| Authorised Signatory | DAULET ZHAKISHEV | 04-03-2021 | |
| Authorised Signatory | Elmira Baktygizova | 04-03-2021 | |
| Director | NURLAN AMIRZHANOV | 04-03-2021 | |
| Director | ZHANAR BAIBUSSINOVA | 04-03-2021 | 22-12-2023 |
| Director | Elmira Baktygizova | 04-03-2021 | 05-01-2023 |
| CEO | Elmira Baktygizova | 04-03-2021 | 05-01-2023 |
| Director | YERLAN AKHMETZHANOV | 04-03-2021 | 04-03-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| 500,000.00 | USD | 1.0000 | 500,000.0000 | |||
| Total amount: | ||||||
| Total USD: | 500,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| NGDEM Finance JSC | Active |
| Date of change | Subject of change |
|---|