attribute | value |
---|---|
BIN |
210240900354 |
Company name |
ANU Energy OEIC Ltd. |
Registered Address |
Z05ТЗF5,Astana,Esil district,55/22,Mangilik El Avenue,office 335 |
Organisational-legal Form |
Private Investment Company |
Registration status |
Active |
Registration date | 25-02-2021 |
Business nature |
Activities of investment funds |
Comments | Private company ANU Energy Ltd. was converted into an Investment Company and changed its name to ANU Energy OEIC Ltd. on 07 October 2021. |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
ANU Energy OEIC Ltd. | Active | 07-10-2021 | ||
ANU Energy Ltd. | Former | 25-02-2021 | 07-10-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05ТЗF5,Astana,Esil district,55/22,Mangilik El Avenue,office 335 | Active | 23-02-2023 | ||
Astana,Esil district,55/23,Mangilik El Avenue,office 2 | Former | 20-04-2022 | 23-02-2023 | |
Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 25-02-2021 | 20-04-2022 |
Business nature:
Activities of investment funds
Code | Activity |
---|---|
64300 | Activities of trust companies, investment funds and similar financial organizations |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Yernar Sarbassov | 19-03-2024 | |
Director | Arman Alimzhanov | 19-03-2024 | |
Director | Makhsat Akhmetkaliyev | 19-03-2024 | |
Director | Bexultan Bekmuratov | 19-03-2024 | |
Director | ASSET AKHMETOV | 19-03-2024 | |
Director | Bagdat Kuzhatov | 19-03-2024 | |
CEO | Bauyrzhan Khamzin | 01-06-2023 | |
Authorised Signatory | Bauyrzhan Khamzin | 01-06-2023 | |
Director | Agraga Ltd. | 03-12-2021 | |
Authorised Signatory | Ali Changlannalagath | 25-02-2021 | |
Director | Tomasz Nadrowski | 15-05-2023 | 19-03-2024 |
Director | David Clarke | 12-08-2022 | 19-03-2024 |
Director | NURLAN KUSSAINOV | 22-12-2021 | 19-03-2024 |
Director | Ali Changlannalagath | 25-02-2021 | 19-03-2024 |
Director | Tomasz Nadrowski | 25-02-2021 | 19-03-2024 |
Authorised Signatory | RUSTAM DUSPAYEV | 25-02-2021 | 01-06-2023 |
CEO | RUSTAM DUSPAYEV | 25-02-2021 | 01-06-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 2.00 | USD | 500.00 | 1,000.00 | ||
10,000.00 | USD | 1.00 | 10,000.00 | |||
Total amount: | ||||||
Total USD: | 11,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Agraga Ltd. | Active |
Date of change | Subject of change |
---|