| attribute | value |
|---|---|
|
BIN |
210240900324 |
|
Company name |
ATH Group Ltd. |
|
Registered address |
05T3F5,Astana,Esil district,5/22,Mangilik El Avenue |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 25-02-2021 |
|
Business nature |
Management company for startups and innovativeprojects. |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| ATH Group Ltd. | Active | 25-02-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,5/22,Mangilik El Avenue | Active | 25-02-2021 |
Business nature:
Management company for startups and innovativeprojects.
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | SALTANAT ALIYEVA | 15-12-2023 | |
| Director | SALTANAT ALIYEVA | 15-12-2023 | |
| CEO | Kulyash Tulegen | 25-02-2021 | |
| Authorised Signatory | Kulyash Tulegen | 25-02-2021 | |
| Secretary | Aisulu Iskakova | 14-07-2022 | 14-12-2023 |
| Director | Aisulu Iskakova | 14-07-2022 | 14-12-2023 |
| CEO | Aisulu Iskakova | 14-07-2022 | 14-12-2023 |
| Secretary | Kulyash Tulegen | 25-02-2021 | 14-07-2022 |
| Director | Kulyash Tulegen | 25-02-2021 | 14-07-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 10.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| YERKEGALI MASHIR | Active |
| Date of change | Subject of change |
|---|