| attribute | value |
|---|---|
|
BIN |
210240900215 |
|
Company name |
United Mining Company Ltd. |
|
Registered address |
Astana,Esil district,55/21,Mangilik El Avenue,office 353 |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 15-02-2021 |
|
Business nature |
Management of subsidiary companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Shanyrak Group Ltd. | Former | 15-02-2021 | 09-10-2021 | |
| United Mining Company Ltd. | Active | 09-10-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,5/22,Mangilik El Avenue,office 140 | Former | 15-02-2021 | 01-01-2022 | |
| Astana,Esil district,55/21,Mangilik El Avenue,office 353 | Active | 01-01-2022 |
Business nature:
Management of subsidiary companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | MARAT KIYALOV | 20-08-2025 | |
| Director | MARAT KIYALOV | 20-08-2025 | |
| Authorised Signatory | VASSILIY KARPTSOV | 14-05-2024 | |
| CEO | VASSILIY KARPTSOV | 14-05-2024 | |
| Secretary | VASSILIY KARPTSOV | 14-05-2024 | |
| Director | Asset Rakhimbayev | 09-10-2021 | |
| Secretary | Nazerke Mukhtarkyzy | 01-07-2021 | |
| CEO | Nazerke Mukhtarkyzy | 01-07-2021 | |
| Director | VASSILIY KARPTSOV | 14-05-2024 | 20-08-2025 |
| CEO | Taras Niyalov | 15-02-2021 | 20-08-2025 |
| CEO | Nazerke Mukhtarkyzy | 15-02-2021 | 13-05-2024 |
| Authorised Signatory | Taras Niyalov | 15-02-2021 | 13-05-2024 |
| Director | Asset Rakhimbayev | 15-02-2021 | 13-05-2024 |
| Secretary | Nazerke Mukhtarkyzy | 15-02-2021 | 13-05-2024 |
| Director | Nazerke Mukhtarkyzy | 01-07-2021 | 09-10-2021 |
| Director | Taras Niyalov | 15-02-2021 | 01-07-2021 |
| Secretary | Taras Niyalov | 15-02-2021 | 01-07-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Global Energy Corporation Ltd. | Active |
| Date of change | Subject of change |
|---|