| attribute | value | 
|---|---|
| BIN | 210240900136 | 
| Company name | TB ALLOYS KAZAKH LIMITED Limited | 
| Registered address | Mangilik El 55/22,Z05T3F5,Astana,Republic of Kazakhstan | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 11-02-2021 | 
| Business nature | Manufacturing of Ferro Alloys | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| TB ALLOYS KAZAKH LIMITED Limited | Active | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Mangilik El 55/22,Z05T3F5,Astana,Republic of Kazakhstan | Active | 
                    
                         Business nature:
                            Manufacturing of Ferro Alloys 
                        
                    
                
| Code | Activity | 
|---|
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| Director | Abinesh Lalu | 13-12-2022 | |
| CEO | Abinesh Lalu | 13-12-2022 | |
| Secretary | Manish Rungta | 11-02-2021 | |
| Authorised Signatory | Manish Rungta | 11-02-2021 | |
| CEO | Joshi Deep Chandra | 21-06-2022 | 13-12-2022 | 
| Director | Joshi Deep Chandra | 21-06-2022 | 13-12-2022 | 
| Director | Abinesh Lalu | 13-05-2021 | 21-06-2022 | 
| CEO | Abinesh Lalu | 13-05-2021 | 21-06-2022 | 
| Director | Bhakta Panigrahi | 11-02-2021 | 13-05-2021 | 
| CEO | Bhakta Panigrahi | 11-02-2021 | 13-05-2021 | 
| Director | Manish Rungta | 11-02-2021 | 13-05-2021 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1.00 | USD | 0.5000 | 0.5000 | ||
| Total amount: | ||||||
| Total USD: | 0.5000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| Manish Rungta | Active | 
| Date of change | Subject of change | 
|---|