attribute | value |
---|---|
BIN |
210240900106 |
Company name |
MOST Investment Limited |
Registered address |
None |
Registered email address |
None |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 10-02-2021 |
Business nature |
Managing Collective Investment Scheme |
License (Regulated Activities) license status |
AFSA-A-LA-2021-0007
active |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
MOST Investment Limited | Active | 10-02-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office office 140 | Former | 10-02-2021 | ||
Active | ||||
Z05T3E5, Mnagilik Yel 55/21, office 319, Astana, Esil District, Republic of Kazakhstan | Former | 31-01-2023 |
Business nature:
Managing Collective Investment Scheme
Code | Activity |
---|
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | ALIM KHAMITOV | 27-05-2024 | |
Director | ALFRED MING DODE NI | 10-02-2021 | |
Authorised Signatory | MIRAT AKHMETSADYKOV | 10-02-2021 | |
Authorised Signatory | ALIM KHAMITOV | 10-02-2021 | |
Director | MIRAT AKHMETSADYKOV | 10-02-2021 | |
Director | Pavel Koktyshev | 10-02-2021 | |
Director | ALIM KHAMITOV | 10-02-2021 | |
CEO | MIRAT AKHMETSADYKOV | 10-02-2021 | 26-04-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 263,158.00 | USD | 1.000 | 263,158.00 | ||
Total amount: | ||||||
Total USD: | 263,158.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
MOST Holding Limited | Active | |
ALFRED MING DODE NI | Active | |
ALIM KHAMITOV | Active |
Date of change | Subject of change |
---|