attribute | value |
---|---|
BIN |
210140900281 |
Company name |
INUI Entertainment Limited |
Registered Address |
Mangilik El 55/8,Z05T3E8,NurSultan,Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 28-01-2021 |
Business nature |
Video content creation for online and offline shows in |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
INUI Entertainment Limited | Active |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Mangilik El 55/8,Z05T3E8,NurSultan,Republic of Kazakhstan | Active |
Business nature:
Video content creation for online and offline shows in
English language
Code | Activity |
---|
Role | Name | Effective date | Expiration date |
---|---|---|---|
Secretary | Assen Tussupov | 19-05-2022 | |
Director | Assen Tussupov | 19-05-2022 | |
CEO | Assen Tussupov | 19-05-2022 | |
Director | Alexander Onishchenko | 01-09-2021 | 19-05-2022 |
Secretary | Alexander Onishchenko | 01-09-2021 | 19-05-2022 |
CEO | Alexander Onishchenko | 01-09-2021 | 19-05-2022 |
Secretary | Symbat Serik | 28-01-2021 | 01-09-2021 |
Director | Symbat Serik | 28-01-2021 | 01-09-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 14,286.00 | USD | 0.10 | 1,428.60 | ||
Ordinary | 4,286.00 | USD | 41.30 | 177,011.80 | ||
Total amount: | ||||||
Total USD: | 178,440.40 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Alexander Onishchenko | Active | |
Alexandr Nabozhenko | Active |
Date of change | Subject of change |
---|