attribute | value |
---|---|
BIN |
201240900157 |
Company name |
Canarax Metals Ltd. |
Registered Address |
Mangilik El 55/20 Block C4.1,office 251-252,Z05T3D0,Astana,Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 22-12-2020 |
Business nature |
Acquisition of participation interest in Kazakh legal |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Canarax Metals Ltd. | Active | 22-12-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Mangilik El 55/20 Block C4.1,office 251-252,Z05T3D0,Astana,Republic of Kazakhstan | Active | |||
Z05T3D0,Astana,Esil district,55/20, Block C4.1,Mangilik El Avenue,office 251-252 | Former | 22-12-2020 |
Business nature:
Acquisition of participation interest in Kazakh legal
entity
Code | Activity |
---|---|
84130 | Regulation of and contribution to more efficient operation of businesses |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Ramesh Chandra Panda | 23-10-2024 | |
Director | Ramesh Chandra Panda | 23-10-2024 | |
Director | Bhakta Panigrahi | 01-12-2021 | |
CEO | Bhakta Panigrahi | 01-12-2021 | |
Authorised Signatory | УЛАН ЕРЖАНУЛЫ | 22-12-2020 | |
Director | Bhakta Panigrahi | 22-12-2020 | 23-10-2024 |
CEO | Bhakta Panigrahi | 22-12-2020 | 23-10-2024 |
CEO | NITIN BHATNAGAR | 22-12-2020 | 01-12-2021 |
Director | NITIN BHATNAGAR | 22-12-2020 | 01-12-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 10.00 | USD | 1.00 | 10.00 | ||
Total amount: | ||||||
Total USD: | 10.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
JOSEPH THOMAS | Active | |
NITIN BHATNAGAR | Active |
Date of change | Subject of change |
---|