attribute | value |
---|---|
BIN |
201140900272 |
Company name |
Venture Rocket Eurasia Ltd. |
Registered Address |
Z05T3D6,Astana,Esil district,55/18,Mangilik El Avenue |
Organisational-legal Form |
Private Company |
Registration status |
Struck off |
Registration date | 03-12-2020 |
Business nature |
Subject to obtaining a license for FinTech Lab activities |
Comments | Struck off 24/05/24 |
license (FinTech Lab Participant) | AFSA-G-LA-2021-0007 |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Venture Rocket Eurasia Ltd. | Active | 03-12-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3D6,Astana,Esil district,55/18,Mangilik El Avenue | Active | 03-12-2020 |
Business nature:
Subject to obtaining a license for FinTech Lab activities
Code | Activity |
---|---|
64999 | Other types of financial services, except insurance and pension provision n.e.c. |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Aisha Manapova | 26-09-2023 | |
Authorised Signatory | Aisha Manapova | 26-09-2023 | |
Director | BEKZHAN MUTANOV | 03-12-2020 | |
Director | ARSLAN KUDIYAR | 03-12-2020 | |
Director | YITZHAK KANZA | 03-12-2020 | |
Director | ASAF YOSEF | 03-12-2020 | |
Authorised Signatory | NAZGUL BAITEMIROVA | 01-02-2023 | 26-09-2023 |
Director | NAZGUL BAITEMIROVA | 01-02-2023 | 26-09-2023 |
CEO | NAZGUL BAITEMIROVA | 01-02-2023 | 26-09-2023 |
CEO | ARSLAN KUDIYAR | 03-12-2020 | 01-02-2023 |
Authorised Signatory | ARSLAN KUDIYAR | 03-12-2020 | 04-01-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.00 | 100.00 | ||
Total amount: | ||||||
Total USD: | 100.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
FinTech Hub Ltd. | Active | |
Titanium IT Technologies Ltd. | Active | |
Tech Hub Limited | Active |
Date of change | Subject of change |
---|