| attribute | value |
|---|---|
|
BIN |
201040900239 |
|
Company name |
MSA-Minerals Consulting Ltd. |
|
Registered address |
55/20 Mangilik Yel , Block C4.1, office 251-252, Z05T3D0, Astana, Kazakhstan |
|
Registered email address |
alexk@msamincon.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 28-10-2020 |
|
Business nature |
Providing services that facilitate the extraction of otherminerals |
|
License (Ancillary Services) license status |
AFSA-A-LA-2021-0029
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Minerals Exploration Ltd. | Former | 28-10-2020 | 12-10-2021 | |
| MSA-Minerals Consulting Ltd. | Active | 12-10-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/21,Mangilik El Avenue,office 164 | Former | 04-06-2021 | ||
| 55/20 Mangilik Yel , Block C4.1, office 251-252, Z05T3D0, Astana, Kazakhstan | Active | 04-06-2021 | ||
| 05T3D0,Astana,Esil district,55/20,Z05T3D0,Astana,Esil District district,55/20 Block C4.1,office 251-252,office 251-252 | Former | 28-10-2020 |
Business nature:
Providing services that facilitate the extraction of otherminerals
| Code | Activity |
|---|---|
| 09900 | Services contributing to the extraction of other minerals |
| 72192 | Research, experimental and methodological development on geological industry |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | ALEXEY TSOY | 01-06-2025 | |
| CEO | ALEXANDR KIM | 01-05-2023 | |
| Director | Ian Haddon | 02-09-2022 | |
| Director | ALIBEK SHAKIRIMOV | 02-09-2022 | |
| Director | Jeremy Witley | 02-09-2022 | |
| Director | ALEXANDR KIM | 02-09-2022 | |
| CEO | ALIBEK SHAKIRIMOV | 02-09-2022 | 01-05-2023 |
| CEO | BAUYRZHAN MUDARISSOV | 28-10-2020 | 02-09-2022 |
| Director | BAUYRZHAN MUDARISSOV | 28-10-2020 | 02-09-2022 |
| Authorised Signatory | BAUYRZHAN MUDARISSOV | 28-10-2020 | 02-09-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Minerals Operating Ltd. | Active | |
| The MSA Group Pty Ltd. | Active |
| Date of change | Subject of change |
|---|